Channels & Sources
Once your account is set up, you need to start adding data for analysis.
Channels are different origin points of data - from where you can bring in data to FreeText AI.
Sources are different streams of data from individual channels, that you may want to analyze independently.
Examples
Channel: TypeForm
Data Source - CSAT Survey Responses
Data Source - Support Survey Responses
Data Source - Product Feedback Responses
Channel: App Store
Data Source - App 1 Reviews
Data Source - App 2 Reviews
Channel: Amazon.com
Data Source - Apple iPhone 15 reviews
Data Source - Footwear Category Reviews
Types of Channels
Type | Channels |
---|---|
CSV Upload | Direct data uploads |
eCommerce | Amazon, BestBuy, Flipkart, etc. |
App Stores | App Store, Google Play Store |
Reviews | G2, Capterra, Booking |
Support Tickets | Salesforce, Zendesk, HubSpot |
Chats | Intercom, Crisp |
Surveys | SurveyMonkey, Typeform, and more |
Social | Twitter, Reddit and more |
CSV UPLOAD
Channel | Status |
---|---|
CSV Uploads | Available |
CSV Upload option can be used to upload data into the platform, in lieu of channels that are not available or in progress.
ECOMMERCE
Channel | Status |
---|---|
Amazon US | Available |
Amazon UK | Available |
Amazon India | Available |
Amazon France | Available |
Amazon Japan | Available |
Amazon Spain | Available |
Amazon Germany | Available |
Amazon Italy | Available |
Amazon Canada | Available |
BestBuy | Available |
CostCo | Available |
NewEgg | Available |
Flipkart India | Available |
Home Depot US | Available |
Home Depot Canada | Available |
AceHardware | Available |
Sephora | Available |
Ulta | Available |
Macy’s | Upcoming |
Zalando | Upcoming |
Walmart | Upcoming |
APPS
Channel | Status |
---|---|
Apple App Store | Available |
Google Play Store | Available |
REVIEW SITES
Channel | Status |
---|---|
Trust Pilot | Available |
Glassdoor | Available |
G2 | Available |
Capterra | Available |
TripAdvisor | Available |
Booking | Available |
CRM - Tickets/Emails/Chats
Channel | Status |
---|---|
Zendesk | Available |
Intercom | Available |
Salesforce | Available |
HubSpot | Available |
FreshDesk | Upcoming |
Zoho CRM | Upcoming |
SURVEY TOOLS
Channel | Status |
---|---|
Survey Monkey | Available |
TypeForm | Available |
Zendesk | Upcoming |
Salesforce | Upcoming |
HubSpot | Upcoming |
Qualtrics | Upcoming |
FreshDesk | Upcoming |
SOCIAL
Channel | Status |
---|---|
Available | |
In Progress | |
Youtube | Upcoming |
Upcoming | |
TikTok | Upcoming |
Upcoming |
DATA EXPORT
Channel | Status |
---|---|
PowerBI | TBD |
Tableau | TBD |
Custom integrations can be built and supported for annual plans. Get in touch (help@freetext.ai).