Metrics & Dimensions
Metrics
Records(count) | Total number of records (feedback) in the dataset. |
Records (percentage) | The percentage representation of the records. |
Net sentiment score | A single metric representing overall sentiment across all customer feedback, typically ranging from -1 (very negative) to 1 (very positive), with 0 indicating neutrality. |
Sentiment percentage score | An aggregate metric ranging from 0% to 100% that reflects the overall positive, negative, or neutral sentiment expressed across all customer feedback. |
CSAT | A metric that measures customer satisfaction with a product or service based on their recent experiences. |
Topic impact score | This metric indicates the extent to which a specific topic has influenced the overall customer sentiment. |
positive/negative record count | The count or number of records with positive or negative sentiment. |
positive/negative record percentage | The percentage of records with positive or negative sentiment. |
Dimensions
Time | Represents the time period associated with the data. |
Sentiment | The overall sentiment (positive, negative, or neutral) expressed in feedback. |
Phrase sentiment | The sentiment associated with specific phrases within feedback. |
Record sentiment | The sentiment associated with each individual record (feedback) in the data. |
Topic sentiment | The sentiment associated with specific topics or themes within feedback. |
Phrases | The specific phrases extracted from the feedback. |
Terms | The specific terms or keywords extracted from the feedback. |
Topics | The themes, issues, or areas of interest within the feedback. |
Record type | Reviews or questions asked by customers in the Q&A section of e-commerce sites. |
Questions | Any specific questions or inquiries raised in the feedback. |
Channel | The communication channel or platform through which the feedback was submitted. |
Country code | The country or geographic region associated with the data. |
Author | The individual or the source who provided the feedback. |
Original language | The original language in which the feedback was written. |
Metrics - eCommerce
Marketplace price | Price of the product in local currency as listed on the retailer's website. |
Marketplace Star Rating | Rating for the product on the retailer. |
Review Rating | The star rating associated with customer text reviews. |
USD price | Price of the product in US Dollars. |
Dimensions - eCommerce
Review rating | The star rating associated with customer text reviews. |
Variant Groups | A variant group is a collection of different variants of a specific product, such as different colors or sizes, grouped together as it is represented on Amazon for that product. |
User Groups | Custom data sources created by users. |
Brand/Brands | The company or label associated with the product. |
Entity | Individual SKU. |
Source category | Reflects how products are categorized on Amazon. |
Brand Marketplace | The specific online marketplace or platform where a brand's products are sold. |
USD price | Cost of a product in US Dollars. |
Price | Cost of a product in local currency. |
Syndicated Review | Customer reviews that get republished across different websites. |